|
Buy Spencer Hawes Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 28, 1988
Height:
7-1 / 2.16
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Washington / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 5 | 28.0 | 0.519 | 0.500 | 0.765 | 1.7 | 6.3 | 8.0 | 1.7 | 0.3 | 1.0 | 1.5 | 2.8 | 11.5 |
| Conf. Semifinals | PHI | 6 | 6 | 24.3 | 0.438 | 0.000 | 0.667 | 1.2 | 4.3 | 5.5 | 1.7 | 0.3 | 0.8 | 2.0 | 2.2 | 8.0 |
| Playoff Averages | PHI | 12 | 11 | 26.2 | 0.480 | 0.400 | 0.731 | 1.4 | 5.3 | 6.8 | 1.7 | 0.3 | 0.9 | 1.8 | 2.5 | 9.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 37 | 29 | 24.9 | 0.489 | 0.250 | 0.727 | 2.1 | 5.2 | 7.3 | 2.6 | 0.4 | 1.3 | 1.5 | 2.7 | 9.6 |
| Career | 338 | 228 | 22.9 | 0.468 | 0.301 | 0.650 | 1.7 | 4.1 | 5.8 | 1.7 | 0.4 | 1.0 | 1.5 | 2.6 | 8.5 |

