|
Buy Kobe Bryant Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 7 | 40.3 | 0.448 | 0.357 | 0.795 | 1.4 | 3.1 | 4.6 | 5.0 | 1.1 | 0.3 | 3.3 | 2.6 | 29.1 |
| Conf. Semifinals | LAL | 5 | 5 | 38.8 | 0.426 | 0.111 | 0.863 | 1.2 | 4.0 | 5.2 | 3.4 | 1.6 | 0.0 | 2.2 | 3.0 | 31.2 |
| Playoff Averages | LAL | 12 | 12 | 39.7 | 0.439 | 0.283 | 0.832 | 1.3 | 3.5 | 4.8 | 4.3 | 1.3 | 0.2 | 2.8 | 2.8 | 30.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 58 | 58 | 38.5 | 0.430 | 0.303 | 0.845 | 1.1 | 4.3 | 5.4 | 4.6 | 1.2 | 0.3 | 3.5 | 1.8 | 27.9 |
| Career | 1161 | 1013 | 36.5 | 0.453 | 0.337 | 0.838 | 1.2 | 4.1 | 5.3 | 4.7 | 1.5 | 0.5 | 3.0 | 2.6 | 25.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 41 | 18 - 33 | 1 - 6 | 5 - 7 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 42 |
| May 19 | vs. OKC2 | L 100 - 103 | 40 | 12 - 28 | 0 - 2 | 14 - 17 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 1 | 38 |
| May 18 | vs. OKC2 | W 99 - 96 | 39 | 9 - 25 | 0 - 1 | 18 - 18 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 4 | 36 |

