Highlight Reel Print
Share

Hawks Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 11 8-3 .447 .393 .717 10.8 32.7 43.5 22.7 8.6 5.0 97.5 
 In December 4 3-1 .447 .377 .755 12.3 31.3 43.5 20.5 7.0 5.2 99.0 
 Wins 11 0-0 .470 .423 .761 11.5 31.5 43.0 23.7 8.4 5.3 101.6 
 Losses 4 0-0 .386 .288 .649 10.3 34.8 45.0 17.8 7.8 4.5 87.8 
 Home 8 7-1 .455 .375 .756 11.3 33.0 44.3 23.3 8.1 6.0 101.6 
 Road 7 4-3 .437 .403 .681 11.1 31.6 42.7 20.9 8.3 4.0 93.7 
 Against CHA 2 2-0 .454 .333 .727 18.0 32.5 50.5 29.0 8.0 4.0 106.5 
 Against CHI 2 1-1 .460 .481 .645 7.0 30.5 37.5 25.5 12.0 6.0 91.5 
 Against HOU 1 0-1 .438 .250 .625 6.0 34.0 40.0 16.0 4.0 6.0 84.0 
 Against IND 1 0-1 .375 .385 .704 10.0 35.0 45.0 14.0 9.0 3.0 84.0 
 Against MIA 2 1-1 .426 .395 .667 12.5 33.0 45.5 20.5 10.0 5.0 104.5 
 Against MIN 1 1-0 .410 .333 .815 14.0 37.0 51.0 21.0 8.0 6.0 93.0 
 Against NJ 3 3-0 .485 .424 .744 13.7 27.0 40.7 23.7 8.7 4.0 105.7 
 Against POR 1 1-0 .465 .455 .778 5.0 42.0 47.0 18.0 4.0 7.0 92.0 
 Against TOR 1 1-0 .451 .385 .774 6.0 30.0 36.0 21.0 6.0 7.0 93.0 
 Against WAS 1 1-0 .427 .391 .800 11.0 34.0 45.0 21.0 6.0 5.0 101.0 
created: 01/19/2012,02:58 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 11 8-3 403-902 72-183 195-272 119 360 479 250 95 55 1,073 
 In December 4 3-1 142-318 29-77 83-110 49 125 174 82 28 21 396 
 Wins 11 0-0 416-886 82-194 204-268 127 346 473 261 92 58 1,118 
 Losses 4 0-0 129-334 19-66 74-114 41 139 180 71 31 18 351 
 Home 8 7-1 291-639 51-136 180-238 90 264 354 186 65 48 813 
 Road 7 4-3 254-581 50-124 98-144 78 221 299 146 58 28 656 
 Against CHA 2 2-0 84-185 13-39 32-44 36 65 101 58 16 8 213 
 Against CHI 2 1-1 75-163 13-27 20-31 14 61 75 51 24 12 183 
 Against HOU 1 0-1 35-80 4-16 10-16 6 34 40 16 4 6 84 
 Against IND 1 0-1 30-80 5-13 19-27 10 35 45 14 9 3 84 
 Against MIA 2 1-1 75-176 15-38 44-66 25 66 91 41 20 10 209 
 Against MIN 1 1-0 32-78 7-21 22-27 14 37 51 21 8 6 93 
 Against NJ 3 3-0 117-241 25-59 58-78 41 81 122 71 26 12 317 
 Against POR 1 1-0 33-71 5-11 21-27 5 42 47 18 4 7 92 
 Against TOR 1 1-0 32-71 5-13 24-31 6 30 36 21 6 7 93 
 Against WAS 1 1-0 32-75 9-23 28-35 11 34 45 21 6 5 101 
created: 01/19/2012,02:58 AM