| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 5th Southeast | 7 | 59 | 0-10 | 4-29 | 3-30 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 87.0 | 100.9 | 0.414 | 0.295 | 0.746 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Henderson 15.1 | RPG Biyombo 5.8 | APG Augustin 6.4 | BPG Biyombo 1.8 | SPG Walker 0.9 |
| 24 | 25 | 18 | 10 | 0 | 0 | 0 | 0 |
| 27 | 16 | 22 | 14 | 0 | 0 | 0 | 0 |
| 77 |
| 79 |
| ATL | CHA | |||
|---|---|---|---|---|
| p | Smith | 11 | Walker | 18 |
| r | Smith | 7 | Brown | 10 |
| a | Johnson | 5 | Augustin | 3 |
| 27 | 19 | 12 | 17 | 0 | 0 | 0 | 0 |
| 27 | 22 | 22 | 21 | 0 | 0 | 0 | 0 |
| 75 |
| 92 |
| CHA | ATL | |||
|---|---|---|---|---|
| p | Maggette | 18 | Smith | 21 |
| r | Diop | 6 | Pachulia | 8 |
| a | Brown | 4 | Johnson | 5 |
| 27 | 25 | 14 | 29 | 0 | 0 | 0 | 0 |
| 19 | 22 | 30 | 25 | 0 | 0 | 0 | 0 |
| 95 |
| 96 |
| MIL | CHA | |||
|---|---|---|---|---|
| p | Jennings | 22 | Augustin | 19 |
| r | Ilyasova | 9 | Diaw | 11 |
| a | Livingston | 6 | Diaw | 9 |
| 20 | 25 | 24 | 27 | 0 | 0 | 0 | 0 |
| 32 | 28 | 10 | 25 | 0 | 0 | 0 | 0 |
| 96 |
| 95 |
| MIA | CHA | |||
|---|---|---|---|---|
| p | James | 35 | Henderson | 21 |
| r | James | 6 | Diaw | 16 |
| a | James | 7 | Diaw | 8 |
| 29 | 27 | 19 | 25 | 0 | 0 | 0 | 0 |
| 23 | 20 | 19 | 17 | 0 | 0 | 0 | 0 |
| 100 |
| 79 |
| ORL | CHA | |||
|---|---|---|---|---|
| p | Anderson | 23 | Maggette | 20 |
| r | Howard | 24 | Maggette | 7 |
| a | Duhon | 6 | Diaw | 6 |
| 15 | 22 | 27 | 26 | 0 | 0 | 0 | 0 |
| 33 | 32 | 27 | 37 | 0 | 0 | 0 | 0 |
| 90 |
| 129 |
| CHA | MIA | |||
|---|---|---|---|---|
| p | White | 21 | Bosh | 24 |
| r | Brown | 7 | Bosh | 10 |
| a | Augustin | 7 | Cole | 9 |
| 34 | 17 | 29 | 21 | 0 | 0 | 0 | 0 |
| 27 | 30 | 30 | 28 | 0 | 0 | 0 | 0 |
| 101 |
| 115 |
| CHA | CLE | |||
|---|---|---|---|---|
| p | Augustin | 26 | Irving | 20 |
| r | Maggette | 8 | Thompson | 9 |
| a | Augustin | 9 | Sessions | 9 |
| 30 | 32 | 26 | 30 | 0 | 0 | 0 | 0 |
| 26 | 26 | 26 | 32 | 0 | 0 | 0 | 0 |
| 118 |
| 110 |
| CHA | NYK | |||
|---|---|---|---|---|
| p | Diaw | 27 | Anthony | 32 |
| r | White | 9 | Stoudemire | 12 |
| a | Augustin | 10 | Anthony | 5 |
| 20 | 23 | 27 | 21 | 11 | 0 | 0 | 0 |
| 18 | 20 | 23 | 30 | 5 | 0 | 0 | 0 |
| 102 |
| 96 |
| 30 | 19 | 14 | 14 | 0 | 0 | 0 | 0 |
| 22 | 21 | 28 | 28 | 0 | 0 | 0 | 0 |
| 77 |
| 99 |
| CHA | IND | |||
|---|---|---|---|---|
| p | Augustin | 20 | Hibbert | 20 |
| r | Mullens | 11 | Hibbert | 8 |
| a | Augustin | 4 | Collison | 4 |
| 21 | 24 | 20 | 22 | 0 | 0 | 0 | 0 |
| 24 | 26 | 22 | 19 | 0 | 0 | 0 | 0 |
| 87 |
| 91 |
| CHA | NYK | |||
|---|---|---|---|---|
| p | Diaw | 19 | Stoudemire | 25 |
| r | Diaw | 10 | Chandler | 13 |
| a | Diaw | 7 | Anthony | 6 |
| 20 | 23 | 24 | 15 | 0 | 0 | 0 | 0 |
| 23 | 16 | 14 | 17 | 0 | 0 | 0 | 0 |
| 82 |
| 70 |
| HOU | CHA | |||
|---|---|---|---|---|
| p | Parsons | 20 | Mullens | 15 |
| r | Hill | 12 | Mullens | 10 |
| a | Lowry | 8 | Diaw | 3 |
| 21 | 26 | 19 | 15 | 0 | 0 | 0 | 0 |
| 25 | 32 | 28 | 26 | 0 | 0 | 0 | 0 |
| 81 |
| 111 |
| CHA | ATL | |||
|---|---|---|---|---|
| p | Mullens | 21 | Smith | 30 |
| r | Diaw | 6 | Smith | 13 |
| a | Augustin | 8 | Johnson | 8 |
| 27 | 24 | 27 | 20 | 0 | 0 | 0 | 0 |
| 23 | 16 | 20 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 81 |
| DET | CHA | |||
|---|---|---|---|---|
| p | Jerebko | 22 | Mullens | 18 |
| r | Knight | 10 | Thomas | 7 |
| a | Monroe | 5 | Augustin | 13 |
| 25 | 21 | 27 | 27 | 0 | 0 | 0 | 0 |
| 38 | 28 | 27 | 19 | 0 | 0 | 0 | 0 |
| 100 |
| 112 |
| GSW | CHA | |||
|---|---|---|---|---|
| p | Lee | 24 | Henderson | 26 |
| r | Lee | 16 | Mullens | 7 |
| a | Ellis | 6 | Augustin | 7 |
| 30 | 16 | 33 | 23 | 0 | 0 | 0 | 0 |
| 23 | 34 | 20 | 17 | 0 | 0 | 0 | 0 |
| 102 |
| 94 |
| CLE | CHA | |||
|---|---|---|---|---|
| p | Irving | 25 | Augustin | 24 |
| r | Varejao | 12 | Mullens | 12 |
| a | Sessions | 9 | Augustin | 8 |
| 24 | 26 | 17 | 22 | 0 | 0 | 0 | 0 |
| 17 | 30 | 20 | 29 | 0 | 0 | 0 | 0 |
| 89 |
| 96 |
| CHA | ORL | |||
|---|---|---|---|---|
| p | Henderson | 22 | Howard | 25 |
| r | Biyombo | 10 | Howard | 17 |
| a | Walker | 6 | Howard | 4 |
| 23 | 20 | 26 | 20 | 0 | 0 | 0 | 0 |
| 27 | 23 | 30 | 15 | 0 | 0 | 0 | 0 |
| 89 |
| 95 |
| CHA | CHI | |||
|---|---|---|---|---|
| p | Henderson | 22 | Boozer | 23 |
| r | Henderson | 9 | Asik | 15 |
| a | Augustin | 3 | James | 10 |
| 21 | 21 | 19 | 26 | 0 | 0 | 0 | 0 |
| 28 | 30 | 17 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 97 |
| CHA | NJN | |||
|---|---|---|---|---|
| p | Walker | 16 | Brooks | 20 |
| r | Biyombo | 7 | Humphries | 10 |
| a | Diaw | 4 | Williams | 10 |
| 26 | 26 | 21 | 38 | 0 | 0 | 0 | 0 |
| 23 | 19 | 15 | 21 | 0 | 0 | 0 | 0 |
| 111 |
| 78 |
| NYK | CHA | |||
|---|---|---|---|---|
| p | Chandler | 20 | Walker | 22 |
| r | Chandler | 17 | Diaw | 6 |
| a | Fields | 5 | Walker | 2 |
| 17 | 11 | 21 | 26 | 0 | 0 | 0 | 0 |
| 31 | 17 | 23 | 21 | 0 | 0 | 0 | 0 |
| 75 |
| 92 |
| CHA | WAS | |||
|---|---|---|---|---|
| p | Carroll | 17 | Young | 20 |
| r | Thomas | 9 | Blatche | 10 |
| a | Walker | 4 | Crawford | 5 |
| 10 | 27 | 14 | 21 | 0 | 0 | 0 | 0 |
| 23 | 36 | 18 | 12 | 0 | 0 | 0 | 0 |
| 72 |
| 89 |
| CHA | PHI | |||
|---|---|---|---|---|
| p | Walker | 14 | Williams | 17 |
| r | Walker | 8 | Allen | 7 |
| a | Carroll | 4 | Iguodala | 6 |
| 26 | 32 | 25 | 19 | 0 | 0 | 0 | 0 |
| 26 | 22 | 30 | 21 | 0 | 0 | 0 | 0 |
| 102 |
| 99 |
| WAS | CHA | |||
|---|---|---|---|---|
| p | McGee | 22 | Mullens | 23 |
| r | McGee | 10 | Thomas | 10 |
| a | Wall | 10 | Walker | 11 |
| 18 | 18 | 22 | 15 | 0 | 0 | 0 | 0 |
| 30 | 30 | 13 | 33 | 0 | 0 | 0 | 0 |
| 73 |
| 106 |
| CHA | LAL | |||
|---|---|---|---|---|
| p | Henderson | 14 | Bryant | 24 |
| r | Diop | 8 | Bynum | 11 |
| a | Walker | 6 | Fisher | 4 |
| 18 | 17 | 13 | 20 | 0 | 0 | 0 | 0 |
| 35 | 26 | 31 | 20 | 0 | 0 | 0 | 0 |
| 68 |
| 112 |
| CHA | POR | |||
|---|---|---|---|---|
| p | Henderson | 16 | Crawford | 24 |
| r | Diaw | 6 | Camby | 7 |
| a | Diaw | 3 | Felton | 7 |
| 24 | 24 | 24 | 17 | 0 | 0 | 0 | 0 |
| 25 | 17 | 30 | 23 | 0 | 0 | 0 | 0 |
| 89 |
| 95 |
| CHA | PHX | |||
|---|---|---|---|---|
| p | Walker | 22 | Redd | 17 |
| r | Thomas | 13 | Gortat | 12 |
| a | Williams | 6 | Nash | 10 |
| 22 | 16 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 18 | 24 | 25 | 0 | 0 | 0 | 0 |
| 84 |
| 94 |
| CHA | BOS | |||
|---|---|---|---|---|
| p | Williams | 21 | Garnett | 22 |
| r | Walker | 7 | Pierce | 8 |
| a | Williams | 5 | Rondo | 14 |
| 30 | 26 | 23 | 16 | 0 | 0 | 0 | 0 |
| 16 | 18 | 17 | 13 | 0 | 0 | 0 | 0 |
| 95 |
| 64 |
| CHI | CHA | |||
|---|---|---|---|---|
| p | Noah | 17 | Brown | 10 |
| r | Noah | 14 | Biyombo | 10 |
| a | Watson | 5 | Diaw | 6 |
| 24 | 31 | 29 | 27 | 0 | 0 | 0 | 0 |
| 16 | 21 | 15 | 34 | 0 | 0 | 0 | 0 |
| 111 |
| 86 |
| LAC | CHA | |||
|---|---|---|---|---|
| p | Griffin | 21 | Walker | 19 |
| r | Jordan | 12 | Maggette | 6 |
| a | Paul | 14 | Walker | 4 |
| 28 | 27 | 16 | 27 | 0 | 0 | 0 | 0 |
| 17 | 28 | 22 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 89 |
| PHI | CHA | |||
|---|---|---|---|---|
| p | Williams | 23 | Maggette | 22 |
| r | Vucevic | 10 | Mullens | 9 |
| a | Iguodala | 9 | Diaw | 10 |
| 30 | 18 | 18 | 24 | 0 | 0 | 0 | 0 |
| 25 | 21 | 30 | 26 | 0 | 0 | 0 | 0 |
| 90 |
| 102 |
| CHA | MIN | |||
|---|---|---|---|---|
| p | Walker | 21 | Love | 30 |
| r | Diaw | 9 | Love | 18 |
| a | Diaw | 7 | Barea | 8 |
| 22 | 25 | 21 | 30 | 0 | 0 | 0 | 0 |
| 23 | 22 | 24 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 91 |
| CHA | TOR | |||
|---|---|---|---|---|
| p | Williams | 22 | DeRozan | 24 |
| r | Biyombo | 13 | Johnson | 15 |
| a | Augustin | 10 | Calderon | 8 |
| 12 | 21 | 15 | 25 | 0 | 0 | 0 | 0 |
| 24 | 29 | 35 | 20 | 0 | 0 | 0 | 0 |
| 73 |
| 108 |
| CHA | IND | |||
|---|---|---|---|---|
| p | Brown | 16 | Hibbert | 18 |
| r | Biyombo | 8 | Hibbert | 14 |
| a | Walker | 5 | Collison | 6 |
| 23 | 27 | 28 | 24 | 0 | 0 | 0 | 0 |
| 28 | 14 | 26 | 20 | 0 | 0 | 0 | 0 |
| 102 |
| 88 |
| IND | CHA | |||
|---|---|---|---|---|
| p | Hansbrough | 22 | Maggette | 20 |
| r | Amundson | 12 | Diaw | 11 |
| a | Price | 6 | Diaw | 8 |
| 23 | 20 | 26 | 25 | 0 | 0 | 0 | 0 |
| 24 | 34 | 25 | 26 | 0 | 0 | 0 | 0 |
| 94 |
| 109 |
| CHA | DET | |||
|---|---|---|---|---|
| p | Maggette | 17 | Stuckey | 29 |
| r | Diaw | 6 | Monroe | 20 |
| a | Augustin | 10 | Knight | 5 |
| 20 | 21 | 18 | 13 | 0 | 0 | 0 | 0 |
| 29 | 22 | 23 | 28 | 0 | 0 | 0 | 0 |
| 72 |
| 102 |
| CHA | SAS | |||
|---|---|---|---|---|
| p | Maggette | 14 | Parker | 15 |
| r | Diop | 7 | Blair | 11 |
| a | Augustin | 5 | Parker | 4 |
| 22 | 23 | 28 | 31 | 0 | 0 | 0 | 0 |
| 25 | 28 | 19 | 29 | 0 | 0 | 0 | 0 |
| 104 |
| 101 |
| NJN | CHA | |||
|---|---|---|---|---|
| p | Williams | 57 | Maggette | 24 |
| r | Humphries | 13 | Maggette | 7 |
| a | Williams | 7 | Diaw | 8 |
| 25 | 23 | 23 | 13 | 0 | 0 | 0 | 0 |
| 15 | 28 | 29 | 28 | 0 | 0 | 0 | 0 |
| 84 |
| 100 |
| ORL | CHA | |||
|---|---|---|---|---|
| p | Howard | 15 | Maggette | 29 |
| r | Howard | 17 | Biyombo | 15 |
| a | Nelson | 4 | Augustin | 8 |
| 22 | 29 | 29 | 19 | 0 | 0 | 0 | 0 |
| 21 | 26 | 17 | 29 | 0 | 0 | 0 | 0 |
| 99 |
| 93 |
| UTA | CHA | |||
|---|---|---|---|---|
| p | Jefferson | 31 | Maggette | 25 |
| r | Jefferson | 9 | Biyombo | 9 |
| a | Jefferson | 5 | Augustin | 8 |
| 23 | 16 | 21 | 23 | 0 | 0 | 0 | 0 |
| 15 | 20 | 24 | 15 | 0 | 0 | 0 | 0 |
| 83 |
| 74 |
| NJN | CHA | |||
|---|---|---|---|---|
| p | Humphries | 20 | Maggette | 19 |
| r | Humphries | 15 | Biyombo | 11 |
| a | Farmar | 7 | Augustin | 8 |
| 25 | 15 | 30 | 25 | 0 | 0 | 0 | 0 |
| 28 | 30 | 33 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 122 |
| CHA | OKC | |||
|---|---|---|---|---|
| p | Augustin | 22 | Harden | 33 |
| r | Biyombo | 8 | Durant | 7 |
| a | Augustin | 7 | Jackson | 7 |
| 14 | 21 | 26 | 12 | 0 | 0 | 0 | 0 |
| 20 | 17 | 18 | 16 | 0 | 0 | 0 | 0 |
| 73 |
| 71 |
| CHA | NOH | |||
|---|---|---|---|---|
| p | Henderson | 15 | Jack | 15 |
| r | Thomas | 7 | Kaman | 16 |
| a | Augustin | 5 | Jack | 9 |
| 18 | 22 | 17 | 30 | 0 | 0 | 0 | 0 |
| 30 | 20 | 36 | 21 | 0 | 0 | 0 | 0 |
| 87 |
| 107 |
| CHA | HOU | |||
|---|---|---|---|---|
| p | Brown | 15 | Scola | 23 |
| r | Biyombo | 5 | Dalembert | 10 |
| a | Walker | 8 | Dragic | 10 |
| 23 | 31 | 14 | 28 | 0 | 0 | 0 | 0 |
| 23 | 25 | 26 | 27 | 0 | 0 | 0 | 0 |
| 96 |
| 101 |
| CHA | DAL | |||
|---|---|---|---|---|
| p | Maggette | 21 | Nowitzki | 27 |
| r | Biyombo | 11 | Haywood | 8 |
| a | Augustin | 4 | Nowitzki | 5 |
| 29 | 24 | 14 | 36 | 0 | 0 | 0 | 0 |
| 20 | 23 | 38 | 26 | 0 | 0 | 0 | 0 |
| 103 |
| 107 |
| TOR | CHA | |||
|---|---|---|---|---|
| p | Bayless | 29 | Henderson | 24 |
| r | Davis | 12 | Biyombo | 9 |
| a | Bayless | 6 | Augustin | 11 |
| 25 | 21 | 30 | 29 | 0 | 0 | 0 | 0 |
| 19 | 25 | 19 | 17 | 0 | 0 | 0 | 0 |
| 105 |
| 80 |
| PHI | CHA | |||
|---|---|---|---|---|
| p | Holiday | 20 | Henderson | 14 |
| r | Hawes | 11 | Biyombo | 9 |
| a | Holiday | 6 | Augustin | 5 |
| 21 | 31 | 31 | 29 | 0 | 0 | 0 | 0 |
| 20 | 20 | 28 | 24 | 0 | 0 | 0 | 0 |
| 112 |
| 92 |
| MIL | CHA | |||
|---|---|---|---|---|
| p | Mbah a Moute | 20 | Henderson | 29 |
| r | Gooden | 12 | Thomas | 7 |
| a | Udrih | 8 | Walker | 7 |
| 21 | 21 | 16 | 31 | 0 | 0 | 0 | 0 |
| 26 | 22 | 33 | 21 | 0 | 0 | 0 | 0 |
| 89 |
| 102 |
| CHA | NJN | |||
|---|---|---|---|---|
| p | Mullens | 17 | Humphries | 20 |
| r | Mullens | 10 | Humphries | 16 |
| a | Augustin | 8 | Williams | 14 |
| 33 | 19 | 30 | 20 | 0 | 0 | 0 | 0 |
| 15 | 35 | 25 | 20 | 0 | 0 | 0 | 0 |
| 102 |
| 95 |
| BOS | CHA | |||
|---|---|---|---|---|
| p | Pierce | 36 | Henderson | 21 |
| r | Pierce | 10 | Mullens | 7 |
| a | Rondo | 13 | Brown | 7 |
| 24 | 21 | 23 | 20 | ||||
| 21 | 26 | 18 | 18 |
| 88 |
| 83 |
| MIN | CHA | |||
|---|---|---|---|---|
| p | Love | 40 | Maggette | 22 |
| r | Love | 19 | Najera | 8 |
| a | Ridnour | 14 | Augustin | 8 |
| 23 | 29 | 22 | 25 | 0 | 0 | 0 | 0 |
| 28 | 23 | 15 | 22 | 0 | 0 | 0 | 0 |
| 99 |
| 88 |
| DEN | CHA | |||
|---|---|---|---|---|
| p | Afflalo | 19 | Henderson | 21 |
| r | Afflalo | 11 | Mullens | 10 |
| a | Lawson | 10 | Augustin | 8 |
| 17 | 32 | 28 | 20 | 10 | |||
| 21 | 27 | 20 | 29 | 13 |
| 107 |
| 110 |
| CHA | DET | |||
|---|---|---|---|---|
| p | Mullens | 20 | Prince | 24 |
| r | Mullens | 9 | Prince | 9 |
| a | Augustin | 10 | Knight | 6 |
| 22 | 24 | 18 | 23 | 0 | 0 | 0 | 0 |
| 24 | 29 | 18 | 21 | 0 | 0 | 0 | 0 |
| 87 |
| 92 |
| CHA | TOR | |||
|---|---|---|---|---|
| p | Mullens | 20 | Bargnani | 30 |
| r | Mullens | 14 | Gray | 9 |
| a | Walker | 7 | Calderon | 11 |
| 25 | 19 | 26 | 23 | 0 | 0 | 0 | 0 |
| 27 | 34 | 28 | 31 | 0 | 0 | 0 | 0 |
| 93 |
| 120 |
| CHA | ATL | |||
|---|---|---|---|---|
| p | Walker | 21 | Smith | 24 |
| r | Mullens | 7 | Pachulia | 11 |
| a | Walker | 5 | Teague | 6 |
| 30 | 22 | 16 | 22 | 0 | 0 | 0 | 0 |
| 28 | 25 | 19 | 23 | 0 | 0 | 0 | 0 |
| 90 |
| 95 |
| CHA | MIL | |||
|---|---|---|---|---|
| p | Mullens | 31 | Ellis | 25 |
| r | Mullens | 14 | Ilyasova | 15 |
| a | Walker | 8 | Jennings | 9 |
| 19 | 29 | 38 | 30 | 0 | 0 | 0 | 0 |
| 23 | 13 | 32 | 28 | 0 | 0 | 0 | 0 |
| 116 |
| 96 |
| ATL | CHA | |||
|---|---|---|---|---|
| p | Johnson | 18 | Higgins | 22 |
| r | Pachulia | 16 | Biyombo | 5 |
| a | Pargo | 9 | Walker | 6 |
| 31 | 29 | 25 | 28 | 0 | 0 | 0 | 0 |
| 20 | 20 | 18 | 27 | 0 | 0 | 0 | 0 |
| 113 |
| 85 |
| WAS | CHA | |||
|---|---|---|---|---|
| p | Crawford | 20 | Maggette | 23 |
| r | Singleton | 12 | Brown | 8 |
| a | Wall | 12 | Walker | 7 |
| 22 | 23 | 26 | 19 | 0 | 0 | 0 | 0 |
| 30 | 19 | 23 | 31 | 0 | 0 | 0 | 0 |
| 90 |
| 103 |
| CHA | CLE | |||
|---|---|---|---|---|
| p | Henderson | 21 | Hudson | 25 |
| r | Biyombo | 8 | Hudson | 8 |
| a | Augustin | 11 | Hudson | 6 |
| 22 | 30 | 40 | 17 | 0 | 0 | 0 | 0 |
| 18 | 22 | 22 | 23 | 0 | 0 | 0 | 0 |
| 109 |
| 85 |
| DET | CHA | |||
|---|---|---|---|---|
| p | Monroe | 25 | Brown | 13 |
| r | Monroe | 11 | Mullens | 6 |
| a | Stuckey | 7 | Augustin | 5 |
| 19 | 20 | 20 | 23 | 0 | 0 | 0 | 0 |
| 33 | 25 | 23 | 24 | 0 | 0 | 0 | 0 |
| 82 |
| 105 |
| CHA | MIA | |||
|---|---|---|---|---|
| p | Brown | 21 | James | 19 |
| r | Brown | 9 | James | 9 |
| a | Augustin | 6 | James | 5 |
| 34 | 18 | 21 | 21 | 0 | 0 | 0 | 0 |
| 23 | 26 | 18 | 15 | 0 | 0 | 0 | 0 |
| 94 |
| 82 |
| BOS | CHA | |||
|---|---|---|---|---|
| p | Bass | 22 | Henderson | 22 |
| r | Bass | 9 | Brown | 7 |
| a | Rondo | 16 | Augustin | 10 |
| 14 | 21 | 12 | 28 | 0 | 0 | 0 | 0 |
| 15 | 24 | 8 | 20 | 0 | 0 | 0 | 0 |
| 75 |
| 67 |
| NOH | CHA | |||
|---|---|---|---|---|
| p | Vasquez | 20 | Henderson | 27 |
| r | Landry | 12 | Mullens | 10 |
| a | Vasquez | 6 | Brown | 3 |
| 34 | 18 | 25 | 23 | 0 | 0 | 0 | 0 |
| 20 | 17 | 22 | 9 | 0 | 0 | 0 | 0 |
| 100 |
| 68 |
| CHI | CHA | |||
|---|---|---|---|---|
| p | Hamilton | 22 | Walker | 16 |
| r | Asik | 15 | Biyombo | 13 |
| a | Hamilton | 6 | Walker | 5 |
| 17 | 20 | 20 | 28 | 0 | 0 | 0 | 0 |
| 21 | 18 | 26 | 15 | 0 | 0 | 0 | 0 |
| 85 |
| 80 |
| MEM | CHA | |||
|---|---|---|---|---|
| p | Conley | 20 | Henderson | 32 |
| r | Gay | 6 | Mullens | 11 |
| a | Conley | 7 | Walker | 5 |
| 31 | 28 | 28 | 27 | 0 | 0 | 0 | 0 |
| 19 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 114 |
| 88 |
| SAC | CHA | |||
|---|---|---|---|---|
| p | Cousins | 29 | Brown | 13 |
| r | Thompson | 11 | Mullens | 8 |
| a | Thompson | 7 | Walker | 11 |
| 22 | 17 | 23 | 11 | 0 | 0 | 0 | 0 |
| 31 | 32 | 20 | 18 | 0 | 0 | 0 | 0 |
| 73 |
| 101 |
| CHA | WAS | |||
|---|---|---|---|---|
| p | Henderson | 19 | Nene | 18 |
| r | Mullens | 8 | Singleton | 9 |
| a | Augustin | 6 | Wall | 14 |
| 24 | 23 | 26 | 22 | 0 | 0 | 0 | 0 |
| 37 | 20 | 26 | 19 | 0 | 0 | 0 | 0 |
| 95 |
| 102 |
| CHA | ORL | |||
|---|---|---|---|---|
| p | Augustin | 23 | Redick | 31 |
| r | Walker | 9 | Anderson | 13 |
| a | Augustin | 6 | Nelson | 9 |
| 23 | 23 | 30 | 28 | 0 | 0 | 0 | 0 |
| 20 | 24 | 19 | 21 | 0 | 0 | 0 | 0 |
| 104 |
| 84 |
| NYK | CHA | |||
|---|---|---|---|---|
| p | Smith | 22 | Henderson | 21 |
| r | Harrellson | 9 | Moon | 8 |
| a | Bibby | 12 | Augustin | 7 |